School Bell Schedules
BHS A/B Bell Schedules
Regular Daily Schedule
| Block | Start | End | |
|---|---|---|---|
| Block 1 | 7:30 | 8:50 | |
| Block 2 | 8:55 | 10:15 | |
| Block 3 / ILT | 10:20 | 10:50 | |
| 1st Lunch | Lunch (4) | 10:55 | 11:25 | 
| Class (5/6) | 11:30 | 12:50 | |
| 2nd Lunch | Class (4) | 10:55 | 11:35 | 
| Lunch (5) | 11:37 | 12:07 | |
| Class (6) | 12:10 | 12:50 | |
| 3rd Lunch | Class (4/5) | 10:55 | 12:15 | 
| Lunch (6) | 12:20 | 12:50 | |
| Block 7 | 12:55 | 2:15 | 
Early Dismissal Schedule (PLC / Conferences - 11:15 a.m. dismissal)
| Block | Start | End | 
|---|---|---|
| Block 1 | 7:30 | 8:10 | 
| Block 2 | 8:15 | 8:55 | 
| Block 4, 5, 6 | 9:00 | 9:40 | 
| ILT / Lunch | 9:45 | 10:30 | 
| Block 7 | 10:35 | 11:15 | 
Early Dismissal Schedule (Inclement Weather - 10:50 a.m. dismissal - NO LUNCH)
| Block | Start | End | 
|---|---|---|
| Block 1 | 7:30 | 8:09 | 
| Block 2 | 8:14 | 8:53 | 
| Block 3 / ILT | 8:58 | 9:22 | 
| Block 4, 5, 6 | 9:27 | 10:06 | 
| Block 7 | 10:11 | 10:50 | 
2-Hour Delay Schedule
| Block | Start | End | |
|---|---|---|---|
| Block 1 | 9:30 | 10:20 | |
| Block 2 | 10:25 | 11:15 | |
| Block 3 / ILT | 11:20 | 11:45 | |
| 1st Lunch | Lunch (4) | 11:50 | 12:15 | 
| Class (5/6) | 12:17 | 1:15 | |
| 2nd Lunch | Class (4) | 11:50 | 12:18 | 
| Lunch (5) | 12:20 | 12:45 | |
| Class (6) | 12:47 | 1:15 | |
| 3rd Lunch | Class (4/5) | 11:50 | 12:48 | 
| Lunch (6) | 12:50 | 1:15 | |
| Block 7 | 1:20 | 2:15 | 
3-Hour Delay Schedule
| Block | Start | End | |
|---|---|---|---|
| Block 1 | 10:30 | 11:00 | |
| Block 2 | 11:05 | 11:35 | |
| Block 3 / ILT | 11:40 | 12:05 | |
| 1st Lunch | Lunch (4) | 12:10 | 12:35 | 
| Class (5/6) | 12:40 | 1:40 | |
| 2nd Lunch | Class (4) | 12:10 | 12:40 | 
| Lunch (5) | 12:43 | 1:08 | |
| Class (6) | 1:10 | 1:40 | |
| 3rd Lunch | Class (4/5) | 12:10 | 1:10 | 
| Lunch (6) | 1:15 | 1:40 | |
| Block 7 | 1:45 | 2:15 | 
SAT School Day Schedule
| Block | Start | End | |
|---|---|---|---|
| Block 1 | 7:30 – 10:50 SAT testing for Juniors | 7:30 | 9:08 | 
| Block 2 | 9:13 | 10:50 | |
| 1st Lunch | Lunch (4) | 10:55 | 11:25 | 
| Class (5/6) | 11:30 | 12:50 | |
| 2nd Lunch | Class (4) | 10:55 | 11:35 | 
| Lunch (5) | 11:37 | 12:07 | |
| Class (6) | 12:10 | 12:50 | |
| 3rd Lunch | Class (4/5) | 10:55 | 12:15 | 
| Lunch (6) | 12:20 | 12:50 | |
| Block 7 | 12:55 | 2:15 | 
Pep Rally Schedule
| Block | Start | End | |
|---|---|---|---|
| Block 1 | 7:30 | 8:30 | |
| Block 2 | 8:35 | 9:35 | |
| Block 3 / ILT | 9:40 | 10:10 | |
| 1st Lunch | Lunch (4) | 10:15 | 10:40 | 
| Class (5/6) | 10:45 | 11:51 | |
| 2nd Lunch | Class (4) | 10:15 | 10:45 | 
| Lunch (5) | 10:50 | 11:15 | |
| Class (6) | 11:20 | 11:51 | |
| 3rd Lunch | Class (4/5) | 10:15 | 11:21 | 
| Lunch (6) | 11:26 | 11:51 | |
| Block 7 | 11:56 | 12:56 | |
| Pep Rally | 1:01 | 2:15 | 
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                